Cheapest Colleges for Computer and Information Sciences, General. in Pennsylvania
79 colleges in Pennsylvania offer Computer and Information Sciences, General.. The lowest net price is $12,148; average net price is $24,398.
Pennsylvania Computer and Information Sciences, General. affordability at a glance
Lowest net price
$12,148
Avg. net price
$24,398
Avg. graduate earnings
$98,219
Most affordable Computer and Information Sciences, General. colleges in Pennsylvania
| College | Net price | Admit rate | Earnings | Details |
|---|---|---|---|---|
| 1.Peirce College · Philadelphia, PA | $12,148 | — | $65,881 | |
| 2.Manor College · Jenkintown, PA | $13,078 | 95% | — | |
| 3.Holy Family University · Philadelphia, PA | $13,143 | 71% | — | |
| 4.Cheyney University of Pennsylvania · Cheyney, PA | $14,265 | — | — | |
| 5.Lincoln University · Lincoln University, PA | $14,977 | 66% | $49,412 | |
| 6.University of Pittsburgh-Bradford · Bradford, PA | $15,350 | 89% | $65,892 | |
| 7.Harrisburg University of Science and Technology · Harrisburg, PA | $15,376 | 87% | $74,043 | |
| 8.Pennsylvania State University-Penn State Greater Allegheny · McKeesport, PA | $15,521 | 96% | $120,729 | |
| 9.Commonwealth University of Pennsylvania · Bloomsburg, PA | $15,699 | 93% | $64,063 | |
| 10.Indiana University of Pennsylvania · Indiana, PA | $16,804 | 91% | $77,097 |
Related searches
Best Computer and Information Sciences, General. in Pennsylvania
Cheapest Computer and Information Sciences, General. in California
Cheapest Computer and Information Sciences, General. in Florida
Cheapest Computer and Information Sciences, General. in Georgia
Cheapest Accounting in Pennsylvania
Cheapest Biology in Pennsylvania
Cheapest Business in Pennsylvania
Colleges in Pennsylvania
Explore programs